BCOM First First Year Exams |
---|
Course Code | Course Name | Exam Date | Timing |
---|
ECO-02 | Accountancy-I | 4-12-2017 | Afternoon |
FEG-01 | Foundation Course in English-1 | 8-12-2017 | Afternoon |
FEG-02 | Foundation Course in English-2 | 11-12-2017 | Afternoon |
ECO-01 | Business Organization | 16-12-2017 | Morning |
BSHF-101 | Foundation Course In Humanities & Social Sciences | 18-12-2017 | Morning |
EEC-11 | Fundamentals of Economics | 22-12-2017 | Afternoon |
BCOM Second Year Exams |
---|
Course Code | Course Name | Exam Date | Timing |
---|
FST-01 | Foundation Course in Science and Technology | 7-12-2017 | Morning |
EC0-05 | Mercantile Law | 11-12-2017 | Morning |
ECO-06 | Economic Theory | 13-12-2017 | Morning |
ECO-13 | Business Environment | 13-12-2017 | Morning |
ECO-14 | Accountancy-II | 15-12-2017 | Afternoon |
ECO-07 | Elements of Statistics | 18-12-2017 | Afternoon |
ECO-03 | Management Theory | 20-12-2017 | Afternoon |
ECO-12 | Elements of Auditing | 22-12-2017 | Afternoon |
BCOM Third Year Exams |
---|
Course Code | Course Name | Exam Date | Timing |
---|
ECO-09 | Money, Banking and Financial Institutions | 6-12-2017 | Morning |
AMK-01 | Marketing -AMK-1 | 8-12-2017 | Morning |
AED-01 | Export Procedures and Documentation | 16-12-2017 | Morning |
ECO-08 | Company Law | 19-12-2017 | Morning |
ECO-11 | Elements of Income Tax | 21-12-2017 | Afternoon |
EPA-05 | Financial Administration | 22-12-2017 | Afternoon |
ECO-10 | Elements of Costing | 23-12-2017 | Afternoon |
Morning Timing: 10:00 AM to 1:00 PM
Afternoon Timing: 2:00 PM to 5:00 PM
Download Hall Ticket For December 2017 Exams