Revised Fee For IGNOU: IGNOU has revised the fees for all its programs. New fee structure will be applied to all students taking admissions. Below is the detail of all programs with total fees and yearly/semester wise fees. You can find fees detail for your program from here.
Revised Programme Fee effective | ||||||
---|---|---|---|---|---|---|
Sl. No. | Name of the Programme | Prog. Code | Category | Revised Programme Fee | ||
Total Prog. Fee | Fee to be paid in Ist Yr/ Sem. (including Regn. Fee of Rs.300/-) | Fee to be paid in subsequent Year/Sem. | ||||
1 | Master of Computer Applications | MCA | 49200 | 12500 | 12300 | |
2 | Master of Science (Dietetics and Food Services Management) | MSCDFSM | 33000 | 16800 | 16500 | |
3 | Master of Arts (Rural Development) | MARD | 13600 | 7100 | 6800 | |
4 | Master of Commerce | MCOM | 18600 | 9600 | 9300 | |
5 | Master of Tourism & Travel Management | MTTM/MTM | Cat. I | 14200 | 7400 | 7100 |
Cat. II | 17200 | 10400 | 7100 | |||
6 | Master of Arts (English) | MEG | 14600 | 7600 | 7300 | |
7 | Master of Arts (Hindi) | MHD | 14600 | 7600 | 7300 | |
8 | Master of Social Work | MSW | 36000 | 18300 | 18000 | |
9 | Master of Social Work (Counseling) | MSWC | 36000 | 18300 | 18000 | |
10 | Master of Arts (Philosophy) | MAPY | 14000 | 7300 | 7000 | |
11 | Master of Arts (Gandhi and Peace Studies) | MGPS | 12000 | 6300 | 6000 | |
12 | Master of Arts (Economics) | MEC / MAEC | 17600 | 9100 | 8800 | |
13 | Master of Arts (History) | MAH | 14600 | 7600 | 7300 | |
14 | Master of Arts (Political Science) | MPS | 14600 | 7600 | 7300 | |
15 | Master of Arts (Public Administration) | MPA | 14600 | 7600 | 7300 | |
16 | Master of Arts Sociology) | MSO | 14600 | 7600 | 7300 | |
17 | Master of Arts (Psychology) | MAPC | 19200 | 9900 | 9600 | |
18 | Master of Science (Counseling and Family Therapy) | MSCCFT | 34200 | 17400 | 17100 | |
19 | Master of Arts (Extension & Development Studies) | MAEDS | 14600 | 7600 | 7300 | |
20 | Master of Arts (Adult Education) | MAAE | 15000 | 7800 | 7500 | |
21 | Master in Gender & Development Studies | MAGD | 14600 | 7600 | 7300 | |
22 | Master of Arts (Distance Education) | MADE | 14600 | 7600 | 7300 | |
23 | Master of Arts (Anthropology) | MAAN | 16800 | 8600 | 8400 | |
24 | Master of Arts (Women’s & Gender Studies) | MAWGS | 14400 | 7400 | 7200 | |
25 | Master of Library and Information Science | MLIS | 10800 | 11000 | – | |
26 | Master of Arts (Translation Studies) | MATS | 10800 | 5600 | 5400 | |
27 | Bachelor of Arts (Tourism Studies) | BTS | 9000 | 3200 | 3000 | |
28 | Bachelor of Computer Applications | BCA | 36000 | 6200 | 6000 | |
29 | Bachelor of Arts | BA | 7200 | 2600 | 2400 | |
30 | Bachelor of Commerce | BCOM | 7200 | 2600 | 2400 | |
31 | Bachelor of Science | BSC | 12600 | 4400 | 4200 | |
32 | Bachelor of Social Work | BSW | 14400 | 5000 | 4800 | |
33 | Bachelor of Library & Information Science | BLIS | 6000 | 6200 | – | |
34 | Bachelor Preparatory Programme | BPP | 1200 | 1400 | – | |
35 | Post Graduate Diploma in Library Automation and Networking | PGDLAN | 18000 | 18200 | – | |
36 | Post Graduate Diploma in Disaster Management | PGDDM | 6000 | 6200 | – | |
37 | Post Graduate Diploma in Rural Development | PGDRD | 2400 | 2600 | – | |
Sl. No. | Name of the Programme | Prog. Code | Category | Total Prog. Fee | Fee to be paid in Ist Yr/ Sem. (including Regn. Fee of Rs.200/-) | Fee to be paid in subsequent Year/Sem. |
38 | Post Graduate Diploma in Translation | PGDT | 3600 | 3800 | – | |
39 | Post Graduate Diploma in International Business Operation | PGDIBO | 7800 | 8000 | – | |
40 | Post Graduate Diploma in Environment and Sustainable Development | PGDESD | 6600 | 6800 | – | |
41 | Post Graduate Diploma in Analytical Chemistry | PGDAC | 9600 | 9800 | – | |
42 | Post Graduate Diploma in Journalism and Mass Communication | PGJMC | 4200 | 4400 | – | |
43 | Post Graduate Diploma in Audio Programme Production | PGDAPP | 12000 | 12200 | – | |
44 | Post Graduate Diploma in Educational Technology | PGDET | 6600 | 6800 | – | |
45 | Post Graduate Diploma in School Leadership and Management | PGDSLM | 6000 | 6200 | – | |
46 | Post Graduate Diploma in Educational Management and Administration | PGDEMA | 6600 | 6800 | – | |
47 | Post Graduate Diploma in Higher Education | PGDHE | 3000 | 3200 | – | |
48 | Post Graduate Diploma in Pharmaceutical | PGDPSM | 8400 | 8600 | – | |
49 | Post Graduate Diploma in Intellectual Property Rights | PGDIPR | 10200 | 10400 | – | |
50 | Post Graduate Diploma in Criminal Justice | PGDCJ | 10800 | 11000 | – | |
51 | Post Graduate Diploma in Extension and Development Studies | PGDEDS | 5400 | 5600 | – | |
52 | Post Graduate Diploma in Adult Education | PGDAE | 7200 | 7400 | – | |
53 | Post Graduate Diploma in Folklore and Culture Studies | PGDFCS | 2700 | 2900 | – | |
54 | Post Graduate Diploma in Gandhi and Peace Studies | PGDGPS | 4200 | 4400 | – | |
55 | Post Graduate Diploma in Women and Gender Studies | PGDWGS | 7200 | 3800 | 3600 | |
56 | Post Graduate Diploma in Counseling and Family Therapy | PGDCFT | 16800 | 17000 | – | |
57 | Post Graduate Diploma in HIV Medicine | PGDHIVM | 60000 | 60200 | – | |
58 | Post Graduate Diploma in Plantation Management | PGDPM | 6600 | 6800 | – | |
59 | Post Graduate Diploma in Book Publishing | PGDBP | 9000 | 9200 | – | |
60 | Post Graduate Diploma in Pre Primary Education | PGDPPED | 9600 | 9800 | – | |
61 | Post Graduate Diploma in Information Security PGDIS | 21600 | 11000 | 10800 | ||
62 | Post Graduate Diploma in Food Safety & Quality Management | PGDFSQM | 14400 | 14600 | – | |
63 | Post Graduate Diploma in Urban Planning & Development | PGDUPDL | 3400 | 3600 | – | |
64 | Post Graduate Diploma in Applied Statistics | PGDAST | 7200 | 7400 | – | |
65 | Diploma in Early Childhood Care and Education | DECE | 2400 | 2600 | – | |
Sl. No. | Name of the Programme | Prog. Code | Category | Total Prog. Fee | Fee to be paid in Ist Yr/ Sem. (including Regn. Fee of Rs.200/-) | Fee to be paid in subsequent Year/Sem. |
66 | Diploma in Nutrition & Health Education | DNHE | 2400 | 2600 | – | |
67 | Diploma in Tourism Studies | DTS | 4200 | 4400 | – | |
68 | Diploma in Aquaculture | DAQ | 7800 | 8000 | – | |
69 | Diploma in Creative Writing in English | DCE | 3600 | 3800 | – | |
70 | Diploma in Urdu | DUL | 1800 | 2000 | – | |
71 | Diploma in HIV and Family Education | DAFE | 3600 | 3800 | – | |
72 | Diploma in Women’s Empowerment & Development | DWED | 3600 | 3800 | – | |
73 | Diploma in BPO Finance & Accounting | DBPOFA | 19200 | 13400 | 6000 | |
74 | Diploma in Paralegal Practice | DIPP | 8400 | 8600 | – | |
75 | Diploma in Value Added Products from Fruits and Vegetables | DVAPFV | Cat. I & II | 14400 | 14600 | – |
Cat. III | 15600 | 15800 | – | |||
76 | Diploma in Production of Value Added Products from Cereals, Pulses and Oilseeds | DPVCPO | Cat. I & II | 13200 | 13400 | – |
Cat. III | 14400 | 14600 | – | |||
77 | Diploma in Meat Technology | DMT | Cat. I & II | 14400 | 14600 | – |
Cat. III | 15600 | 15800 | – | |||
78 | Diploma in Dairy Technology | DDT | Cat. I & II | 14400 | 14600 | – |
Cat. III | 15600 | 15800 | – | |||
79 | Diploma in Watershed Management | DWM | Cat. I & II | 12000 | 12200 | – |
Cat. III | 13200 | 13400 | – | |||
80 | Diploma in Fish Products Technology | DFPT | Cat. I & II | 10800 | 11000 | – |
Cat. III | 12000 | 12200 | – | |||
81 | Diploma in Panchayat Level Administration & Development | DPLAD | 3600 | 3800 | – | |
82 | Diploma in Critical Care Nursing | DCCN | 6000 | 6200 | – | |
83 | Advanced Certificate in Power Distribution Management | ACPDM | 5400 | 5600 | – | |
84 | Advanced Certificate in Information Security | ACISE | 5400 | 5600 | – | |
85 | Post Graduate Certificate in Bangla-Hindi Translation | PGCBHT | 1800 | 2000 | – | |
86 | Post Graduate Certificate in Malayalam Hindi Translation | PGCMHT | 1800 | 2000 | – | |
87 | Post Graduate Certificate in Extension & Development Studies | PGCEDS | 3000 | 3200 | – | |
88 | Post Graduate Certificate in Adult Education | PGCAE | 3600 | 3800 | – | |
89 | Post Graduate Certificate in Cyber Law | PGCCL | 8400 | 8700 | – | |
90 | Post Graduate Certificate in Patent Practice | PGCPP | 9600 | 9800 | – | |
91 | Post Graduate Certificate in Gandhi and Peace Studies | PGCGPS | 2400 | 2600 | – | |
92 | Post Graduate Certificate in Agriculture Policy | PGCAP | 3600 | 3800 | – | |
93 | Post Graduate Certificate in Information & Assistive Technologies | PGCIATIVI | 6000 | 6200 | – | |
Sl. No. | Name of the Programme | Prog. Code | Category | Total Prog. Fee | Fee to be paid in Ist Yr/ Sem. (including Regn. Fee of Rs.200/-) | Fee to be paid in subsequent Year/Sem. |
94 | Post Graduate Certificate in Geoinformatics | PGCGI | 6000 | 6200 | – | |
95 | Post Doctoral Certificate in Dialysis Medicine | PDCDM | 60000 | 60200 | – | |
96 | Certificate in Indigenous Art Practices | CIAP | 200 | 400 | – | |
97 | Certificate in Visual Arts – Painting | CVAP | 16200 | 5600 | 5400 | |
98 | Certificate in Visual Arts – Applied Arts | CVAA | 16200 | 5600 | 5400 | |
99 | Certificate in Performing Arts – Theatre Arts | CPATHA | 16200 | 5600 | 5400 | |
100 | Certificate in Performing Arts – Hindustani Music | CPAHM | 16200 | 5600 | 5400 | |
100 | Certificate in Performing Arts – Karnataka Music | CPAKM | 16200 | 5600 | 5400 | |
101 | Certificate in Performing Arts – Bharatnatyam | CPABN | 16200 | 5600 | 5400 | |
102 | Certificate in Arabic Language | CAL | 1800 | 2000 | – | |
103 | Certificate in Disaster Management | CDM | 2400 | 2600 | – | |
104 | Certificate in Environmental Studies | CES | 2400 | 2600 | – | |
105 | Certificate in Teaching English | CTE | 2400 | 2600 | – | |
106 | Certificate in Functional English (Basic Level) | CFE | 3000 | 3200 | – | |
107 | Certificate in Urdu Language | CUL | 1200 | 1400 | – | |
108 | Certificate in HIV and Family Education | CAFE | 1800 | 2000 | – | |
109 | Certificate in Social Work and Criminal Justice System | CSWCJS | 1400 | 1600 | – | |
110 | Certificate in Health Care Waste Management | CHCWM | 3600 | 3800 | – | |
111 | Certificate in Newborn & Infant Nursing | CNIN | 6600 | 6800 | – | |
112 | Certificate in Maternal and Child Health Nursing | CMCHN | 6600 | 6800 | – | |
113 | Certificate in Home Based Health Care | CHBHC | 2400 | 2600 | – | |
114 | Certificate in Community Radio | CCR | 6600 | 6800 | – | |
115 | Certificate in Tourism Studies | CTS | 1800 | 2000 | – | |
116 | Certificate in Food & Nutrition | CFN | 1400 | 1600 | – | |
117 | Certificate in Nutrition and Child Care | CNCC | 1800 | 2000 | – | |
118 | Certificate in Rural Development | CRD | 1800 | 2000 | – | |
119 | Certificate in Organic Farming | COF | 4800 | 5000 | – | |
120 | Certificate in Human Rights | CHR | 2400 | 2600 | – | |
121 | Certificate in Consumer Protection | CCP | 1800 | 2000 | – | |
122 | Certificate in Co-operation, Co-operative Law and Business Laws | CCLBL | 8400 | 8600 | – | |
123 | Certificate in Anti Human Trafficking | CAHT | 1400 | 1600 | – | |
124 | Certificate in International Humanitarian Law | CIHL | 2700 | 2900 | – | |
125 | Certificate in Information Technology | CIT | 4800 | 5000 | – | |
126 | Certificate in Guidance | CIG | 1400 | 1600 | – | |
127 | Certificate in Business Skills | CBS | 3000 | 3200 | – | |
128 | Certificate in Sericulture | CIS | 4200 | 4400 | – | |
129 | Certificate Programme in Laboratory Techniques | CPLT | 4200 | 4400 | – | |
Sl. No. | Name of the Programme | Prog. Code | Category | Total Prog. Fee | Fee to be paid in Ist Yr/ Sem. (including Regn. Fee of Rs.200/-) | Fee to be paid in subsequent Year/Sem. |
130 | Certificate in Teaching of Primary School Mathematics | CTPM | 1800 | 2000 | – | |
131 | Certificate in Communication and IT Skills | CCITSK | 5400 | 5600 | – | |
132 | Certificate Programme in Value Education | CPVE | 1800 | 2000 | – | |
133 | Certificate in Water Harvesting and Management | CWHM | 2400 | 2600 | – | |
134 | Certificate in Poultry Farming | CPF | 3600 | 3800 | – | |
135 | Certificate in Beekeeping | CIB | 1400 | 1600 | – | |
136 | Certificate in NGO Management | CNM | 1800 | 2000 | – | |
137 | Certificate in Energy Technology and Management | CETM | 3000 | 3200 | – | |
138 | Competency Certificate in Power Distribution | CCPD | 3600 | 3800 | – | |
139 | Certificate in French Language | CFL | 6600 | 6800 | – | |
140 | Appreciation Course on Environment | ACE | 1200 | 1400 | – | |
141 | Appreciation Course on Population and Sustainable Development | ACPSD | 1000 | 1200 | – | |
142 | Master of Science (Mathematics with Applications in Computer Sciences) | MSCMACS | 26400 | 6600 | 6600 | |
143 | Post Graduate Diploma in Hospital & Health Management | PGDHHM | 25200 | 25200 | – | |
144 | Post Graduate Diploma in Geriatric Medicine | PGDGM | 25200 | 25200 | – | |
145 | Post Graduate Diploma in Maternal & Child Health | PGDMCH | 27600 | 27600 | – | |
146 | Diploma in Nursing Administration | DNA | 10800 | 10800 | – | |
147 | Master of Arts (Education) | MAEDU | 16200 | 9000 | 7200 | |
148 | Master of Business Administration | MP## | 37800 | 1800 | 1800 | |
149 | B.Sc. Nursing (Post Basic) | BSCN | 54000 | 18000 | 18000 | |
150 | Computer Literacy Programme | CLP | Cat. I | 800 | 800 | – |
Cat. II | 400 | 400 | – | |||
151 | Certificate in Motorcycle Service and Repair | CMSR# | 1400 | 1400 | – | |
152 | Master of Commerce (Finance & Taxation) | MCOMFT | 8400 | 8400 | – | |
153 | Master of Commerce (Business Policy and Corporate Governance) | MCOMBPCG | 8400 | 8400 | – | |
154 | Master of Commerce in Management Accounting & Financial Strategies | MCOMMAFS | 8400 | 8400 | – | |
Sl. No. | Name of the Programme | Prog. Code | Category | Total Prog. Fee | Fee to be paid in Ist Yr/ Sem. (including Regn. Fee of Rs.200/-) | Fee to be paid in subsequent Year/Sem. |
155 | Bachelor of Commerce (with Major in Accountancy and Finance) | BCOMAF | 7200 | 7200 | – | |
156 | B.Com with Major in Corporate Affairs and Administration | BCOMCAA | 7200 | 7200 | – | |
157 | B.Com with Major in Financial and Cost Accounting | BCOMFCA | 7200 | 7200 | – | |
158 | Master of Science (Hospitality Administration) | MHA** | – | – | – | |
159 | Bachelor of Science (Hospitality and Hotel Administration) | BHM** | – | – | – | |
160 | Master of Business Administration (Banking & Finance) | MPB* | 37800 | 1800 | 1800 | |
161 | Diploma in Elementary Education | DELED | 14400 | 14400 | – | |
162 | Certificate in Elementary Teacher Education | CETE | 6000 | 6000 | – | |
163 | Certificate Programme for Professional Development of Primary Teachers | CPPDPT | 6000 | 6000 | – |
- # No Prospectus, only registration.
- ## Sl No 149 (MP) – Fee per Course
- ** Sl No 159 (MHA) and 160 (BHM) have been offered in association with NCHMCT under an MoU.
- * Sl No 161 (MPB) – Fee per Course
- Note: There is no registration fee in Entrance Test based programmes and also MBA(B&F). In the collaborative Programmes of ICAI/ICSI/ICAI, no registration fee will be charged. However, in other merit-based programmes,registration fee of Rs.400/- will be charged.